π Bibliography: Neural Networks and Perceptron
Neural Network Fundamentals
| Resource | Type/Focus | Language | Access |
|---|---|---|---|
| scikit-learn: Neural network models | Technical documentation on Multi-layer Perceptron (MLP) and classification/regression with neural networks | EN | Online |
| Wikipedia: Artificial neural network | Introduction to artificial neural networks, history and architecture | EN | Online |
| 3Blue1Brown: Neural Networks | Visual video series on how neural networks work | EN | YouTube |
| Nielsen, M. A. (2015). Neural Networks and Deep Learning | Free online book on neural network fundamentals | EN | Online |
Perceptron
| Resource | Type/Focus | Language | Access |
|---|---|---|---|
| Wikipedia: Perceptron | History of Rosenblatt's perceptron and mathematical foundations | EN | Online |
| Rosenblatt, F. (1958). "The perceptron: A probabilistic model for information storage and organization in the brain" | Original perceptron paper | EN | Article |
| MIT: Introduction to Neural Networks | MIT course on neural networks | EN | Online |
| Minsky, M., & Papert, S. (1969). Perceptrons | Classic book on perceptron limitations | EN | Book |
Backpropagation Algorithm
| Resource | Type/Focus | Language | Access |
|---|---|---|---|
| Stanford UFLDL: Backpropagation Algorithm | Stanford tutorial on backpropagation | EN | Online |
| Rumelhart, D. E., Hinton, G. E., & Williams, R. J. (1986). "Learning representations by back-propagating errors" | Seminal paper on backpropagation | EN | Article |
| Gradient Descent, How Neural Networks Learn | 3Blue1Brown video on gradient descent | EN | YouTube |
| Goodfellow, I., Bengio, Y., & Courville, A. (2016). Deep Learning | Chapter 6: Deep Feedforward Networks | EN | Book |
Medical Applications of Neural Networks
| Resource | Type/Focus | Language | Access |
|---|---|---|---|
| Nature: Deep learning in medical imaging | Review on deep learning for medical diagnosis | EN | Article |
| NIH: Neural networks for disease diagnosis | Neural network applications in disease diagnosis | EN | Article |
| Diabetic Retinopathy Detection | Kaggle dataset and competition on diabetic retinopathy detection | EN | Online |
| WHO: AI for health | WHO perspective on AI in health | EN/ES | Online |
Note: All links have been verified and are accessible online. For access to scientific articles, check your university library, Google Scholar or platforms like arXiv.